| We sell for | |
| Amazon Kindle Wi-Fi 2011, A | £50.00 |
| Hobbit, The (12) 2012 | £6.00 |
| Injustice: Gods Among Us | £30.00 |
| Apple iPhone 5 32GB White, Unlocked A | £545.00 |
| Apple iPhone 5 16GB Black, Unlocked A | £485.00 |
| Bioshock Infinite | £25.00 |
| Metal Gear Rising: Revengeance | £15.00 |
| 007, Skyfall (12) 2012 | £6.00 |
| Google Nexus 4 16GB, Unlocked A | £300.00 |
| Apple iPad Mini 16GB Wi-Fi Black, A | £265.00 |
| Call Of Duty: Black Ops II (18) | £27.00 |
| Samsung Galaxy S3 16GB White, Unlocked A | £340.00 |
| 9300 Curve Graphite Grey, Unlocked A | £95.00 |
| Google Nexus 7 16GB 7" Android, A | £160.00 |
| Batman, Dark Knight Rises (12) 2012 | £6.00 |
"CeX pay more than the rest" say Which? & ITVSunday, 25 September 2011 |
A joint investigation by the Consumers Association Which? and ITV Daybreak has found that it’s simple to recycle old or unwanted mobile phones at CeX and we pay more than the rest. “Surprisingly, we also made more money by selling our phones on the high street than we did by using the online recycling sites, with national chain CeX paying £306 for our iPhone and £17 for the Samsung. Doing the deal in person meant that we could change our mind at any point and we also got our money on the same day, though we did have to wait a couple of hours while our phones were tested.” Read the full verdict here. |